Peringkat | Nomor | Nilai PG | Nilai Essay | Total |
1 | 02-A12 | 23 | 69 | 69 |
2 | 02-F10 | 28 | 51 | 67.5 |
3 | 02-E10 | 27 | 49 | 65 |
4 | 02-C05 | 23 | 38 | 53.5 |
5 | 02-B10 | 24 | 32 | 52 |
6 | 02-D07 | 20 | 42 | 51 |
7 | 02-G11 | 27 | 11 | 46 |
8 | 02-E08 | 21 | 28 | 45.5 |
9 | 02-D15 | 24 | 12 | 42 |
10 | 02-G02 | 19 | 24 | 40.5 |
11 | 02-F14 | 17 | 23 | 37 |
12 | 02-B06 | 19 | 16 | 36.5 |
13 | 02-D05 | 13 | 34 | 36.5 |
14 | 02-F11 | 13 | 32 | 35.5 |
15 | 02-B09 | 16 | 21 | 34.5 |
16 | 02-D14 | 14 | 27 | 34.5 |
17 | 02-E15 | 17 | 17 | 34 |
18 | 02-F12 | 17 | 17 | 34 |
19 | 02-D09 | 17 | 16 | 33.5 |
20 | 02-A06 | 14 | 24 | 33 |
21 | 02-C08 | 16 | 17 | 32.5 |
22 | 02-C13 | 17 | 14 | 32.5 |
23 | 02-B11 | 18 | 10 | 32 |
24 | 02-A04 | 14 | 20 | 31 |
25 | 02-F08 | 16 | 14 | 31 |
26 | 02-A09 | 16 | 11 | 29.5 |
27 | 02-C15 | 15 | 14 | 29.5 |
28 | 02-D08 | 15 | 14 | 29.5 |
29 | 02-C04 | 17 | 7 | 29 |
30 | 02-C11 | 12 | 22 | 29 |
31 | 02-F06 | 16 | 9 | 28.5 |
32 | 02-G01 | 12 | 21 | 28.5 |
33 | 02-D06 | 15 | 11 | 28 |
34 | 02-D13 | 12 | 19 | 27.5 |
35 | 02-E14 | 15 | 10 | 27.5 |
36 | 02-C01 | 14 | 12 | 27 |
37 | 02-C14 | 13 | 15 | 27 |
38 | 02-G08 | 16 | 6 | 27 |
39 | 02-G14 | 13 | 13 | 26 |
40 | 02-B15 | 13 | 12 | 25.5 |
41 | 02-G07 | 11 | 17 | 25 |
42 | 02-B05 | 12 | 12 | 24 |
43 | 02-A08 | 12 | 11 | 23.5 |
44 | 02-E01 | 10 | 17 | 23.5 |
45 | 02-E13 | 12 | 10 | 23 |
46 | 02-A01 | 12 | 9 | 22.5 |
47 | 02-F04 | 15 | 0 | 22.5 |
48 | 02-F01 | 16 | 8 | 28 |
49 | 02-B12 | 10 | 13 | 21.5 |
50 | 02-E06 | 12 | 7 | 21.5 |
51 | 02-C02 | 9 | 15 | 21 |
52 | 02-C12 | 13 | 3 | 21 |
53 | 02-D04 | 12 | 6 | 21 |
54 | 02-D12 | 11 | 9 | 21 |
55 | 02-E03 | 10 | 12 | 21 |
56 | 02-E04 | 12 | 6 | 21 |
57 | 02-B02 | 9 | 13 | 20 |
58 | 02-C10 | 8 | 15 | 19.5 |
59 | 02-A15 | 7 | 17 | 19 |
60 | 02-B01 | 9 | 11 | 19 |
61 | 02-F03 | 12 | 2 | 19 |
62 | 02-G12 | 11 | 5 | 19 |
63 | 02-D11 | 10 | 7 | 18.5 |
64 | 02-F07 | 12 | 1 | 18.5 |
65 | 02-G09 | 6 | 19 | 18.5 |
66 | 02-B03 | 8 | 12 | 18 |
67 | 02-B08 | 12 | 0 | 18 |
68 | 02-E12 | 6 | 18 | 18 |
69 | 02-F02 | 12 | 0 | 18 |
70 | 02-A03 | 7 | 12 | 16.5 |
71 | 02-B13 | 11 | 0 | 16.5 |
72 | 02-C09 | 7 | 12 | 16.5 |
73 | 02-G03 | 11 | 0 | 16.5 |
74 | 02-E09 | 10 | 1 | 15.5 |
75 | 02-G10 | 8 | 5 | 14.5 |
76 | 02-A11 | 9 | 0 | 13.5 |
Thursday, 8 March 2012
Hasil Try Out 2 Astronomi
Subscribe to:
Posts (Atom)