Tuesday 1 May 2012

Nilai Kuis PraOSP 2012

HASIL KUIS
PELATIHAN PRA-OSP JAKARTA
BIDANG : ASTRONOMI
30 APRIL - 1 MEI 2012

Kelas : Capricornus
NO
NAMA
ASTAK
FOSPEK
MBL
ASDAS
RATA
1 ADREANNA MAZAYA 4.0 45.7 13.0 15.0 19.4
2 ALWIN WIDYANTO HARTANTO 8.0 28.6 16.5 19.0 18.0
3 ARMALDY RAFLIANSYAH 10.0 78.5 58.5 43.0 47.5
4 ARYA DWI DHARMAPUTRA 45.0 31.4 33.0 25.0 33.6
5 ATHAARIQ RAMADINO 55.0 78.6 47.5 80.0 65.3
6 AYYUB DHIMASASTRA 4.0 41.4 24.5 7.0 19.2
7 CHAIRANI FARAHDIBA 32.0 92.9 71.0 56.0 63.0
8 CHRISTOVYO SEBASTIAN 4.0 71.4 65.0 55.0 48.9
9 GABRIELA ST 10.0 12.9 9.5 12.0 11.1
10 DAVID ORLANDO 85.0 92.8 96.0 88.0 90.5
11 FADHLIL RIZKY M. 4.0 14.5 8.0 6.6
12 HANNUM PRABAWATI 62.0 74.3 72.0 23.0 57.8
13 HILMAN FAUZI 10.0 52.9 35.0 11.0 27.2
14 JOSE GIOVANNI 6.0 71.4 36.0 51.0 41.1
15 MARCELINA VIANA 30.0 78.6 55.0 53.0 54.2
16 MUHAMMAD RAHMAT DARMAWAN 2.0 31.4 29.0 3.0 16.4
17 MUHAMMAD REZHA CAH 2.0 0.5
18 NESDYTIRA SUNU SUHARTAN 39.0 50.0 41.0 26.0 39.0
19 PATRICIA AGATHA 4.0 20.0 18.0 18.0 15.0
20 PRINCELLA MONICA 2.0 46.0 31.0 19.8
21 RADITYA DEWANGGA 67.0 92.9 100.0 64.0 81.0
22 ROSA HARTA SARI MILA 0.0
23 RR. PRAMESTI KIRANA 2.0 5.7 18.5 8.0 8.6
24 SAFITRI FEBRIANTI 6.0 34.3 21.5 27.0 22.2
25 SHIFA DIAN NINDITIA 38.6 42.5 17.0 24.5
26 SRI ESTA GUNAWAN 4.0 42.9 43.0 14.0 26.0
27 THOMAS ADITYA 6.0 33.0 22.0 15.3
28 VENNY LARASATI AYU  D 4.0 78.6 81.0 51.0 53.7
29 WAHZARY 5.0 1.3
30 YURIKA 2.0 35.7 21.5 15.0 18.6
31 YUSEF PANY 0.0
32 ZAKIYAH KHAIRUNNISA 20.0 52.8 52.5 38.0 40.8

Kelas : Aquarius
NO
NAMA
ASTAK
ASDAS
FOSPEK
MBL
RATA
1 ARDIANTO 20.0 45.0 50.0 33.5 37.1
2 AHMAD FAUZI 0.0 15.0 45.7 10.5 17.8
3 AISYAH ZAKIYAH 20.0 65.0 88.6 34.0 51.9
4 AKBAR ADHITYA M 20.0 27.1 13.0 15.0
5 ALBERT HENDRICO 50.0 45.0 85.7 60.5 60.3
6 ANDREW IXARA A. 0.0 35.0 78.6 24.0 34.4
7 ANGGORO PUTRO 10.0 15.0 45.7 45.0 28.9
8 ANNISA AULIA ADDINILHAQ 10.0 25.0 17.1 11.0 15.8
9 AZIZA NADIA R. 0.0 25.0 57.1 9.0 22.8
10 CLAUDIA 0.0 70.0 71.4 27.5 42.2
11 FATHYA AFIFAH 0.0 50.0 38.6 4.5 23.3
12 GEOVANNI GUTAMA PUTRA 0.0 10.0 5.5 3.9
13 GUNTUR PUTRA PRATAMA 0.0 20.0 0.0 4.5 6.1
14 HARBIE KURNIA
15 HIDAYATUS SOLEHA 5.0 25.0 52.9 30.5 28.4
16 JESICA 0.0 15.0 50.0 20.0 21.3
17 JOVINA MAULIDA ANNISA LUBIS 40.0 80.0 85.7 33.5 59.8
18 M  KHOSYI IZAZATULLAH 15.0 42.9 14.5
19 M. PIQIH FAJRIYANSYAH 0.0 35.0 34.3 72.0 35.3
20 MUH. ICHSAN ARDYAN 0.0 30.0 70.0 17.0 29.3
21 MUHAMMAD FAIRUZ ZAKI 0.0 7.0 1.8
22 NINA SURYANI 5.0 10.0 16.0 7.8
23 PRISMA MUTIARA KARTINI 10.0 60.0 78.6 13.0 40.4
24 REZKY PUTRA 40.0 45.0 70.0 32.5 46.9
25 RININTA 10.0 30.0 48.6 7.5 24.0
26 RUDY ONG 70.0 40.0 50.0 89.0 62.3
27 RYAN BUDIYANTO 10.0 5.7 15.0 7.7
28 SAVVY SUDJONO 20.0 40.0 92.9 9.5 40.6
29 SHINTA N. A 10.0 40.0 92.9 49.5 48.1
30 STEFAN 0.0 45.0 71.4 20.5 34.2
31 VINSON 40.0 45.0 92.9 63.0 60.2


Kelas : Pisces
NO NAMA MBL ASTAK ASDAS FOSPEK RATA
1 ADNAN 23.0 6.0 21.0 37.0 21.8
2 ABDURAHMAN ADIL AMRULLAH 8.0 0.8 2.2
3 ADDURRAHIM RAFSANJANI 1.5 0.2 10.0 6.0 4.4
4 ALFERD STEPANUS KOSASIH 16.5 10.0 25.0 50.0 25.4
5 ANNISA AVIANTI 20.0 2.0 30.0 56.0 27.0
6 ARMAND ACHMADSYAH 0.0
7 DENA NABILAH YASMIN 31.0 8.0 75.0 28.5
8 ELITA ASYAF 2.5 5.0 13.0 22.0 10.6
9 EUNIKE LASYANA 4.5 7.0 46.0 25.0 20.6
10 FAUZAN MAKARIM 17.0 10.0 42.0 53.0 30.5
11 IGNATIUS IRVAN 38.0 25.0 15.8
12 INTAN NURAZIZAH 23.0 2.0 37.0 50.0 28.0
13 IRMA YUSNITA 8.0 5.0 31.0 37.0 20.3
14 KEVIN SETIAWAN 16.0 4.0 28.0 34.0 20.5
15 KHURNIATY DEWI 20.0 4.0 25.0 68.0 29.3
16 KURNIA FATTAH 22.5 32.0 81.0 33.9
17 LAURA 51.5 36.0 72.0 100.0 64.9
18 M  DIO DANARIANTO 42.0 5.2 11.8
19 M. LUCKY FIRDIKA 16.0 21.0 27.0 53.0 29.3
20 MAULANA ARDHI 20.0 57.0 20.0 81.0 44.5
21 MIFTACHUL AZWAR A. 6.5 6.0 28.0 47.0 21.9
22 NADHILA SHAFIRA FITRI 32.0 77.0 55.0 71.0 58.8
23 NANCY OLIVIA 42.5 27.0 52.0 75.0 49.1
24 NICHOLAS MICHAEL EKAPUTRA 7.0 6.0 41.0 13.5
25 NURUL FATIMAH 30.5 19.0 40.0 44.0 33.4
26 RATIH ISTIQOMAH 40.0 14.0 1.4 13.9
27 REZANDA 15.0 12.0 22.0 37.0 21.5
28 SISCA PURWANTI 23.0 6.0 37.0 53.0 29.8
29 TONY PHANGJAYA 0.0
30 VENY PUTRI AULIA 36.0 13.0 58.0 47.0 38.5
31 VINNY ALYSHA RAHMA 16.0 9.0 26.0 28.0 19.8


Kelas : Aries
NO NAMA ASDAS MBL FOSPEK ASTAK RATA
1 KELVIN ANGKAJAYA 50.0 23.5 62.0 20.0 38.9
2 ADITYA EKA PUTRA 15.0 12.0 0.0 6.8
3 AHMAD TIBRIZI 20.0 7.5 29.0 15.0 17.9
4 ARGAVI KOTO 40.0 13.0 20.0 10.0 20.8
5 ARVAN WIDJAJA
6 BAGASKARA DWITYA 10.0 8.5 34.0 12.0 16.1
7 BEN HANAN K 30.0 6.5 25.0 0.0 15.4
8 BETARINA
9 CANDELLA ANINDYA 15.0 3.5 14.0 10.0 10.6
10 DEFA MEIFRIZA 20.0 5.5 18.0 0.0 10.9
11 EFFENDI ZAKARSIH 8.0 26.0 10.0 11.0
12 FARHAN WIDYAN 15.0 1.0 18.0 10.0 11.0
13 HANIFAH SYAHPUTRI 15.0 8.0 40.0 20.0 20.8
14 HARYANTO ADHI TIHANDRA 10.0 2.5 15.0 0.0 6.9
15 IGNASIUS JEFFREY C. 39.0 20.0 14.8
16 JESSLYN 30.0 13.0 52.0 20.0 28.8
17 KINANTI HANTIYANA ALIYAH 35.0 49.5 89.0 57.0 57.6
18 KIROMIN BAROROH
19 M. YUSRIL YURIIS 30.0 14.0 18.0 1.5 15.9
20 MICHEAL ALVIAN A. 20.0 16.0 38.0 18.5
21 MUBARAK 10.0 3.0 7.0 10.0 7.5
22 MUHAMMAD IRVAN 0.0 6.0 4.0 10.0 5.0
23 NADYA PARAMITHA PUTRI 24.0 7.0 7.8
24 NI PUTU OCTAVIANA UTARI 10.0 40.5 29.0 13.0 23.1
25 RAHAYU WIDIASTUTI 15.0 28.0 10.0 0.0 13.3
26 RIVENTUS A.H. ARITONANG 30.0 56.0 74.0 35.0 48.8
27 RIZKA APRILIA 0.0 10.5 53.0 20.0 20.9
28 RUSNANDA FARKHAN 25.0 5.0 35.0 10.0 18.8
29 SRI SUTARMI 0.0 3.5 12.0 10.0 6.4
30 TRI SEPTIANY 20.0 27.0 31.0 10.0 22.0
31 VALYA ANDYANI

No comments:

Post a Comment